Home · Plans
Our membership plansTwo annual memberships, matched to age and support needs. No insurance, no hidden fees.
For healthy, independent parents who need dependable annual preventive care.
Everything in Gold, plus a dedicated care manager and priority care for elderly parents.
Indicative annual pricing per parent. Parent Health does not provide insurance, ambulance service or medicine delivery.
| Feature | Gold ₹9,999 · Age 55–65 | Platinum ₹14,999 · Age 65+ |
|---|---|---|
| Annual health checkups | 1 per year | 2 per year |
| Home visit or center visit | Your choice | Priority home nurse |
| Appointment management | ✓ | ✓ Priority |
| Doctor consultations | 1 per year | 2 per year |
| Report explanation & health score | ✓ | ✓ |
| Quarterly follow-up calls | ✓ | ✓ |
| Digital health record | ✓ | ✓ |
| Medication review | ✓ | ✓ |
| Year-on-year comparison | ✓ | ✓ |
| WhatsApp & email updates | ✓ | ✓ |
| Emergency care coordination (non-medical) | — | ✓ |
| Dedicated care manager | — | ✓ |
Tell us about your parent, choose a plan, a visit type and a partner lab. Our care team confirms everything within 24 hours.